Correlation
Full Title:
- Correlation (Autumn 1968 – Summer 1970)
- Correlation: Journal of Research into Astrology (June 1981 – Northern Winter 1998/99)
- Correlation: Astrological Association Journal of Research in Astrology (Northern Winter 1999/2000 – Volume 26 (1), 2008)
- Correlation: the Astrological Association Journal of Research in Astrology’ (July 2011 – Volume 33 (2), 2021)
Editors:
- Lee, Fleming (Autumn 1968 – Spring 1970)
- Harvey, Charles (Summer 1970)
- Best, Simon T. (June 1981 – December 1992)
- Smit, Rudolf H. (June 1993 – Northern Winter 1998/99)
- Harris, Pat (Northern Winter, 1999/2000 – Volume 24 (1), 2006); (Volume 26 (1), 2008 – Volume 31 (2), 2018)
- Campion, Nick and Ekrek, Alice (Volume 24 (2), 2006/2007)
- Currey, Robert (Volume 33 No. 2 -)
Publication Credits:
- The Astrological Association / ISAR (Autumn 1968 – Summer 1970)
- [The] Astrological Association of Great Britain (June 1981 – Volume 31 (2), 2018)
- The Astrological Asociation, London WC1N (Volume 33 No. 2, 2021)
Holdings:
- 1: Autumn 1968
- 2: Winter 1968-1969
- 3: Spring 1969
- 4: Summer 1969
- 5, Autumn 1969
- 6, Winter 1969-70
- 7: Spring 1970
- 8, Summer 1970
- Volume 1, No. 1, June 1981
- Volume 1, No. 2, December 1981
- Volume 2, No. 1, June 1982
- Volume 2, No. 2, December 1982
- Volume 3, No. 1, May 1983
- Volume 3, No. 2, November 1983
- Volume 4, No. 1, May 1984
- Volume 4, No. 2, November 1984
- Volume 5, No. 1, May, 1985
- Volume 5, No. 2, November, 1985
- Volume 6 No. 1, June 1986
- Volume 6, No. 2, December, 1986
- Volume 7, No. 1, June 1987
- Volume 7, No. 2, December 1987
- Volume 8, No. 1, June 1988
- Volume 8, No. 2, December 1988
- Volume 9 No. 1, June 1989
- Volume 9 No. 2, December 1989
- Volume 10, No. 1, June 1990
- Volume 10 No. 2, December 1990
- Volume 11. No. 1, June 1991
- Volume 11, No. 2, December 1992
- Volume 12 No. 1, June 1993
- Volume 12 No. 2, Winter 1993/94
- Volume 13 No. 1, Northern Summer 1994
- Volume 13 No. 2, Northern Winter 1994/95
- Volume 14 No. 1, Northern Summer 1995/96
- Volume 14 No. 2, Northern Winter 1995/96
- Volume 15, No. 1, Northern Summer 1996
- Volume 15, No. 2, Northern Winter 1996/97
- Volume 16 No. 1, Northern Summer 1997
- Volume 16, No. 2, Northern Winter, 1997/98
- Volume 17 No. 1, Northern Summer 1998
- Volume 17 No. 2, Northern Winter 1998/99
- Volume 18, No. 2, Northern Winter, 1999/2000
- Volume 19 (1), Northern Summer 2000
- Volume 19 (2), 2000/2001
- Volume 20 (1), 2001-2
- Volume 20 (2), 2002
- Volume 21 (1), 2002/2003
- Volume 21 (2), 2003
- Volume 22 (1), 2004
- Volume 22 (2), 2004
- Volume 23 (1), 2005
- Volume 23 (2), 2006
- Volume 24 (1), 2006
- Volume 24 (2), 2006/2007
- Volume 25 (1), 2007
- Volume 25 (2), 2007/2008
- Volume 26 (1), 2008
- Volume 26 (2) 2008 / 2009
- Volume 27 (1), 2009
- Volume 27 (2), July 2011
- Volume 28 (1), August 2012
- Volume 28 (2), November 2012
- Volume 29 (1), 2013
- Volume 29 (2) 2014
- Volume 30 (1) 2015
- Volume 30 (2) 2016
- Vol. 31 (1) May 2017
- Volume 31 Number 2, 2018
- Vol. 32 (1), 2018
- Vol. 32 (2), 2020
- Vol. 33 (1), 2020
- Vol. 33 No. 2, 2021
Leave a Reply