Broughton’s Monthly Planet Reader and Astrological Journal

Editor: Broughton, L. D. (all issues)

Publication credits:

  • [L. D. Broughton], No. 353 North Tenth St., Philadelphia, Pa (Apr. – Sep. 1860; Nov. 1860 – Feb. 1861; Apr. – Jul. 1861; Dec. 1861; Feb. 1862)
  • Philadelphia (Oct. 1860; Mar. 1861; Aug. – Nov. 1861; Jan. 1862; Mar. 1862 – Sept. 1863)
  • 120 Greene Street, below Prince St., N. Y. / New York (Oct. 1864 – Mar. 1865)
  • New York (Apr. 1865 – Dec. 1866; Jul. – Sept. 1867; Oct. – Dec. 1869)
  • 814 Broadway, New York (Jan. – Jun. 1867)
  • 504 Canal Street, New York (Oct. – Dec 1867)

Holdings:

  • Volume 1 No. 1, Apr. 1, 1860. [8 pp]
  • Volume 1 No. 2, May 1, 1860. [pp. 9-16]
  • Volume 1 No. 3, June 1, 1860. [pp. 17-24]
  • Volume 1 No. 4, Jul 1, 1860. [pp. 25-32]
  • Volume 1 No. 5, Aug 1, 1860. [pp. 33-40]
  • Volume 1 No. 6, Sep 1, 1860. [pp. 41-7]
  • Volume 1 No. 7, Oct 1, 1860. [pp. 49-56]
  • Volume 1 No. 8, Nov 1, 1860. [pp. 57-64]
  • Volume 1 No. 9, Dec 1, 1860. [pp. 65-72]
  • Volume 2 No. 1, Jan 1, 1861. [pp. 1-4]
  • Volume 2 No. 2, Feb 1, 1861. [4] + [pp. 7-8] + [2]
  • Volume 2 No. 3, Mar. 1861. [pp. 9-12]
  • Volume 2 No. 4, Apr. 1861. [3] + [pp. 14-16] + [2]
  • Volume 2 No. 5 and 6, May & June, 1861. [1] + [p. 17]
  • Volume 2 No. 7, Jul. 1861. [2] + [pp. 20-1]
  • Volume 2 No. 8, Aug. 1861. [pp. 22-5]
  • Volume 2 No. 9, Sep. 1861. [Frontis.] + [pp. 26-9]
  • Volume 2 No. 10, Oct. 1861. [pp. 30-3]
  • Volume 2 No. 11, Nov. 1861. [pp. 34-7]
  • Volume 2 No. 12, Dec. 1861. [pp. 38-41]
  • Volume 3 No. 1, Jan. 1862. 4pp
  • Volume 3 No. 2, Feb. 1862. [pp. 5-8]
  • Volume 3 No. 3, Mar. 1862. [pp. 9-12]
  • Volume 3 No. 4, Apr.-Jun., 1862. [pp. 13-16]
  • Volume 3 No. 5, Jul.-Sep., 1862. [pp. 17-20]
  • Volume 3 No. 6, Oct.-Dec., 1862. [pp. 21-4]
  • Volume 4 No. 1, Jan.-Mar., 1863. 4pp
  • Volume 4 No. 2, Apr.-Jun., 1863. [pp. 5-8]
  • Volume 4 No. 3, Jul.-Sep., 1863. [pp. 9-12]
  • Volume 5 No. 1, Oct.-Dec., 1864. 8pp
  • Volume 6 No. 1, Jan.-Mar., 1865. 8pp
  • Volume 6 No. 2, Apr.-Jun., 1865. [pp. 9-16]
  • Volume 6 No. 3, Jul.-Sep., 1865. [pp. 17-24]
  • Volume 6 No. 4, Oct.-Dec., 1865. [pp. 25-32]
  • Volume 7 No. 1, Jan.-Mar., 1866. 8pp
  • Volume 7 No. 2, Apr.-Jun., 1866. [pp. 9-16]
  • Volume 7 No. 3, Jul.-Sep., 1866. [pp. 17-24]
  • Volume 7 No. 4, Oct.-Dec., 1866. [pp. 25-32]
  • Volume 8 No. 1, Jan.-Mar., 1867. 8pp
  • Volume 8 No. 2, Apr.-Jun., 1867. [pp. 9-16]
  • Volume 8 No. 3, Jul.-Sep., 1867. [pp. 9-16]
  • Volume 8 No. 4, Oct.-Dec., 1867. [2] + [pp. 17-22]
  • Volume 9 No. 1, Oct.-Dec., 1869. 2pp + [p. 6] + [pp. 4-8]

Binding format and presentation notes:

  • Text printed in dual columns almost throughout
  • All issues bound together in a single full cloth volume.
  • Following Volume 1 issue 6 is a fold-out partly hand-coloured chart, followed by 4 pages of advertisements, as issued.
  • The final issue is followed by a single-columned section entitled “Address to Students, &c., &c.”, numbered pp. [17]-20. This in turn is followed by a duplicate of the 4-page advertisement section found earlier
Share to:

Be the first to comment

Leave a Reply

Your email address will not be published.


*