AFA Bulletin

Editor: Anonymous (all issues)

Full title:

  • AFSA Astrological Bulletin (August 1941 – September 1941)
  • AFSA Bulletin (October 1942 – June 1945)
  • AFA Bulletin (September 1945 – April 24, 1971)

Publication credits:

  • American Federation of Scientific Astrologers, 310 Hill Building, Washington, D. C. (Aug. – Sep. 1941)[1]
  • American Federation of Scientific Astrologers, 1520 28th Street S. E., Washington, D. C. (Oct. 1942 – Sep. 1943)
  • American Federation of Scientific Astrologers, 327 A Street, S. E., Washington 3, D. C. (Jun. 1945)
  • American Federation of Astrologers, 327 A Street, S. E., Washington 3, D. C. (Sep. 1945 – July 29 1954)
  • American Federation of Astrologers, 6 Library Court, S. E., Washington 3, D. C. (Nov. 16 1963-April 24, 1971)

Holdings:

  • Vol. 3 No. 9, August 22, 1941. (Final leaf detached and slightly chipped and torn at outer margin, with further slight tears to inner margin.)
  • Vol. 3 No. 10, September 20, 1941. (Last two leaves detached. Leaf headed ‘Neptunian Diseases – 5’ with heavy internal tear along old crease.)
  • Volume 4, No. 10, October 9, 1942. (Leaves comprising pp. 85-8 and final leaf of advertisements detached. Final leaf of advertisements also heavily chipped and torn at margins.)
  • Volume 5, No. 2, February 4, 1943. (Leaf comprising pp. 159-160 detached and torn at some margins.)
  • Volume 5, No. 4, April 4, 1943. (Leaf comprising pp. 187-8 missing; leaf comprising pp. 189-190 detached and heavily torn and chipped at inner and outer margins, with further tear to lower margin and long internal tear to centre.)
  • Volume 5, No. 8, Solar Eclipse: July 31, 1943.
  • Volume 5 Number 9, August30, 1943. Original professionally printed AFSA membership application form with Code of Ethics above it bound in, in duplicate. (Last two leaves detached and slightly edge-torn.)
  • Volume 5 Number 10, September 29, 1943. (Leaves comprising pp. 45-9 detached but present, with some edge tearing, heavier on leaf containing p. 49.)
  • Volume 7 Number 6, June 10, 1945. (Last leaf that is present detached and slightly chipped and torn at margins.)
  • Volume 7 Number 9, September 6, 1945. Two copies. Both copies: (Last two leaves detached but present.)
  • Volume 7 Number 10, October 6, 1945. (Chipping and creasing to outer edge of front cover. Last leaf detached.)
  • Volume 7 Number 11, November 5, 1945. (Last three leaves detached, of which final leaf with heavy marginal tearing and chipping.)
  • Volume 15 No. 11, Lunation: November 6, 1953
  • Volume 15 No. 12, Lunation: December 6, 1953
  • Volume 16 Number 2, Lunation: February 3, 1954. Two copies. Copy B: (Lacks original front cover.)
  • Volume 16 No. 3
  • Volume 16 No. 4, April 3, 1954. Two copies
  • Volume 16 No. 5
  • Volume 16 No. 6, May 31, 1954
  • Voume 16 No. 7, June 30, 1954
  • Volume 16 No. 8, July 29, 1954. Two copies
  • Volume 16, No. 10, Lunation: September 26, 1954
  • Volume 22 Number 4, March 27, 1960
  • Volume 22 Number 8, July 23, 1960
  • Volume 22 Number 9, August 22, 1960
  • Volume 22 Number 10, September 20, 1960
  • Volume 22 Number 11, October 20, 1960
  • Volume 22 Number 12, November 18, 1960
  • Volume 22 Number 13, December 18, 1960
  • Volume 25 Number 11, November 16, 1963
  • Volume 25 Number 12, December 15, 1963
  • Volume 26 Number 1, January 14, 1964
  • Volume 26 Number 2, February 13, 1964
  • Volume 26 Number 3, March 13, 1964
  • Volume 26 Number 4, April 12, 1964
  • Volume 26 Number 9, September 5, 1964
  • Volume 26 Number 10, October 5, 1964
  • Volume 26 Number 11, November 4, 1964
  • Volume 27 Number 1, January 2, 1965
  • Volume 27 Number 2, February 1, 1965
  • Volume 27 Number 3, March 3, 1965
  • Volume 27 Number 4, April 1, 1965
  • Volume 27 Number 5, May 1, 1965
  • Volume 27 Number 6, May 30, 1965
  • Volume 27 Number 7, June 28, 1965
  • Volume 27 Number 8, July 28, 1965
  • Volume 27 Number 9, August 26, 1965
  • Volume 27 Number 10, September 24, 1965
  • Volume 27 Number 11, October 24, 1965
  • Volume 27 Number 12, November 22, 1965
  • Volume 27 Number 13, December 22, 1965
  • Volume 30 Number 1, January 29, 1968
  • Volume 30 Number 2, February 28, 1968
  • Volume 30 Number 3, March 28, 1968
  • Volume 30 Number 4, April 27, 1968
  • Volume 30 Number 8, August 23, 1968
  • Volume 30 Number 9, September 22, 1968
  • Volume 30 Number 10, October 21, 1968
  • Volume 30 Number 11, November 20, 1968
  • Volume 30 Number 12, December 19, 1968
  • Volume 31 Number 1, January 18, 1969
  • Volume 31 Number 2, February 16, 1969
  • Volume 31 Number 4, April 16, 1969
  • Volume 31 Number 5, May 16, 1969
  • Volume 31 Number 6, June 14, 1969
  • Volume 31 Number 7, July 14, 1969
  • Volume 31 Number 8, August 13, 1969
  • Volume 31 Number 9, September 11, 1969
  • Volume 31 Number 10, October 11, 1969
  • Volume 31 Number 11, November 9, 1969
  • Volume 32 Number 1, January 7, 1970
  • Volume 32 Number 2, February 6, 1970
  • Volume 32 Number 4, April 6, 1970
  • Volume 32 Number 5, May 5, 1970
  • Volume 32 Number 6, June 4, 1970
  • Volume 32 Number 8, August 2, 1970
  • Volume 32 Number 9, August 31, 1970
  • Volume 32 Number 10, September 30, 1970
  • Volume 32 Number 11, October 30, 1970
  • Volume 32 Number 12, November 28, 1970
  • Volume 32 Number 13, December 28, 1970
  • Volume 33 Number 1, January 26, 1971
  • Volume 33 Number 2, February 25, 1971
  • Volume 33 Number 3, March 26, 1971
  • Volume 33 Number 4, April 24, 1971

See under ‘Today’s Astrologer’ below for continuation

 

[1] For reasons unknown, the subsequent address was originally printed on these issues before being crossed out and replaced in print by the Hill Building address – perhaps a temporary relocation to Hill Building was undertaken, whether forced by early war-time circumstances or for entirely unrelated reasons such as renovations

Share to:

Be the first to comment

Leave a Reply

Your email address will not be published.


*